Since 2016 | We Will Come to You | Same-Day Estimates
Don’t settle for flashy offers that don’t deliver. At Third Gen Salvage, we offer a straightforward and competitive price without the runaround.
Since 2016
We Will Come To You
Same-Day Estimates
Don’t settle for flashy offers that don’t deliver. At Third Gen Salvage, we offer a straightforward and competitive price without the runaround.
Visit UsCurrent Price Sheet as of 07/24/2025
MATERIAL/PRICE REPORT
ALUMINUM
Aluminum Extrusion | 0.55/lb |
---|---|
Aluminum Foil | 0.06/lb |
Aluminum Sheet | 0.44/lb |
Aluminum Breakage | 0.08/lb |
Aluminum Cans | 0.57/lb |
Aluminum Radiators Clean | 0.50/lb |
Aluminum Rims | 10.00/ea |
Aluminum Siding | 0.63/lb |
Cast Aluminum | 0.51/lb |
Clean Aluminum Wire | 0.68/lb |
Aluminum Radiators Dirty | 0.30/lb |
Insulated Aluminum Wire | 0.33/lb |
AUTOMOBILE
Complete Cars | 350.00/ea |
---|
BATTERIES
Car/Truck Batteries | 0.19/lb |
---|---|
Forklift Battery | 0.13/lb |
Sold Battery | (25.00)/ea |
BRASS
Brass Breakage | 0.95/lb |
---|---|
Brass Shells | 1.76/lb |
Clean Brass Radiators | 1.69/lb |
Dirty Brass Radiators | 1.20/lb |
Red Brass | 2.15/lb |
Yellow Brass | 1.75/lb |
CATS
Aftermarket | 5.00/ea |
---|---|
Converter | Individually Priced |
COPPER
#1 Bare Bright Copper Wire | 2.55/lb |
---|---|
#1 Copper Tubing | 2.72/lb |
#1 Insulated Wire | 1.61/lb |
Ballasts | 0.13/lb |
#2 Copper Tubing/Wire | 2.62/lb |
#2 Insulated Wire | 1.08/lb |
Christmas Lights | 0.33/lb |
Clean Copper Alum Radiator | 1.51/lb |
Compressor Ball/Sealed Units | 0.13/lb |
Dirty Copper Alum Radiator | 1.24/lb |
Electric Motors (Copper) | 0.25/lb |
Alternators | 0.47/lb |
Copper Aluminum Rad Ends | 0.92/lb |
PC Boards | 0.02/lb |
FEES
Tow | (200)/ea |
---|---|
Car/Truck Tires | (5.00)/ea |
Semi/Tractor Tires | (10.00)/ea |
Freon Appliance | (10.00)/ea |
Flat TV | (10.00)/ea |
HI TEMP
Carbide | 8.65/lb |
---|
LEAD
Lead Wheel Weights | 0.10/lb |
---|---|
Soft Lead | 0.47/lb |
STAINLESS STEEL
18/8 Stainless | 0.34/lb |
---|---|
Stainless Steel Breakage | 0.12/lb |
STEEL
Auto Cast | 160.00/ton |
---|---|
Breakable Cast | 50.00/ton |
Heavy 3' | 140.00/ton |
Heavy Torch | 65.00/ton |
Machine Shop Turnings | 20.00/ton |
Sheet Iron | 100.00/ton |
Steel Wheels | 5.00/ea |
Steel Wire | 50.00/ton |
Unprepared | 100.00/ton |
Our Current Metal Pricing
If you are looking for scrap metal and dumpster services in the Whitelaw, WI, area, Third Gen Salvage is your one-stop shop. Take a look at our current metal pricing below. Please note that Automobile Wholes, Catalytic Convertors, Tows, and No Value (garbage) prices will vary dependent on individual cases. Prices are subject to change with market
Share On: